100% POLYESTER & 100% POLY HIGH DENSITY TAFFETA APPAREL | |
|
Taffeta - A 3.0 ounce per square yard, 150 Denier, Limited Linting 100% Polyester Fabric which has been the industry standard for many years. Available in a wide range of colors, Taffeta garments are comfortable, long wearing and modestly priced. Herringbone - A 4.0 ounce per square yard, 150 warp, 250 filling Denier, 100% Polyester fabric composed of limited linting filament yarns. Herringbone characteristically combines tight weave and excellent opacity, along with acid resistance to many chemicals. High Density Taffeta - Vidaro's High Density Taffeta is a densely woven 100% Polyester Fabric (100% Polyester 2.7 oz/sq. yard) engineered for environments where there is a high concern for bacteria filtration and particulate control. Its dense construction seals out moisture. Already widely used in the healthcare and pharmaceutical industries, it offers important advantages for applications ranging from food processing to paint rooms. |
| Polyester Herringbone - 100% Polyester Herringbone 4.0 oz./sq. yd - Excellent resistance to acids and alkalis - Limited linting - High resistance to snagging | |||||||||||||||||||||||||||||||||||||
| Polyester Taffeta - 100% Polyester Taffeta 3.0 oz./sq. yd - Excellent resistance to acids and alkalis - Limited linting - High resistance to snagging | |||||||||||||||||||||||||||||||||||||
| High Density Taffeta Repels fluids. No wetting. Fluid Resistant Resistant to static fluid pressure Fluid Resistant Resistant to penetration by bacteria Resistant to simulated rainstorm Air permeability enhances sterilization Resistant to a flow of water Allows the evaporation of perspiration enhancing comfort Steam Autoclave Gamma Radiation ETO - 100% Polyester 2.7 oz/sq. yard | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Washing durability was based on AATCC-61-1986 IVA wash with adjustments in chemical concentrations based on fabric weight. (5IVA washes equal 25 commercial launderings). Data is represented as test results and is not meant to serve as specifications. 100% efficiency - no bacteria penetration. | |||||||||||||||||||||||||||||||||||||
| Chemstat 929® Transparent material so sheer workers can read lips through it. Has a micron rating lower than that of a facial hair or skin flake, so it lets people breathe freely. Universally laundered and sterilized, gamma radiation compatible. 100% filament Polyester .05 sq. yd. | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Test results are actual lab test data and are not to be used as specifications. Chemstat 929® is a registered trademark of Stern and Stern Industries Inc. Sandwash is a registered trademark of Burlington Worldwide Industries. | |||||||||||||||||||||||||||||||||||||

